SAO CODE | COUNTRY | UNIVERSITY | PROGRAMME | TYPE | PROGRAMME PERIOD | QUOTA | 2021 INFORMATION |
---|---|---|---|---|---|---|---|
AS1 | Australia | University of Queensland | Intensive English Language Studies Programme | G2 | 2020-06-08 to 2020-07-10 (5 weeks) | No Limit | To be updated |
AS2 | Australia | University of Queensland | Queensland in July | G2 | 2020-06-29 to 2020-07-18 (3 weeks) | No Limit | To be updated |
AU1 | Austria | University of Vienna | International Summer Programme | G1/G2 | 2020-07-18 to 2020-08-01 (2 weeks)/ 2020-07-18 to 2020-08-15 (4 weeks) | No Limit | To be updated |
AU2 | Austria | University of Salzburg | Asian-Austrian-European Summer School | G2 | 2020-07-16 to 2020-08-13 (4 weeks) | No Limit | To be updated |
BE1 | Belgium | Université Libre de Bruxelles and the European Criminal Law Academic Network | The EU Area of Criminal Justice | G1 | 2020-06-29 to 2020-07-03 (5 days) | No Limit | To be updated |
CA1 | Canada | University of Victoria | International Summer Institute for Business Management (ISIBM) | G3 | 2020-07-03 to 2020-07-27 (Undergraduate) 2020-06-22 to 2020-07-17 (Graduate) | No Limit | To be updated |
CA2 | Canada | University of British Columbia | Vancouver Summer Programs | G3 | 2020-06-06 to 2020-07-06 2020-07-11 to 2020-08-11 | No Limit | To be updated |
CA3 | Canada | University of British Columbia | English for the Global Citizen (EGC) | G2 | 2020-06-08 to 2020-07-03 2020-07-06 to 2020-07-31 | No Limit | To be updated |
CA4 | Canada | McGill University | McGill International Summer Program | G3 | Not available in 2020 | No Limit | To be updated |
CA5 | Canada | Wilfrid Laurier University | LEAF Business English Program | G1 | 2020-07-27 to 2020-08-21 | No Limit | To be updated |
CN1 | China | Renmin University of China 中國人民大學 | International Summer School (ISS) | G1 | 2020-06-27 to 2020-07-24 (4 weeks) | No Limit 2-tuition-fee-waived quota | To be updated |
CN2 | China | Sun Yat-Sen University 中山大學 | International Summer Program | G1 | 2019-07-21 to 201-08-4 | No Limit | To be updated |
CN3 | China | École Supérieure des Sciences Commerciales d'Angers (ESSCA) | Shanghai Summer Programme | G2 | 2020-06-08 to 2020-07-17(5 weeks) | 2 | To be updated |
CN4 | China | Beihang University | International Summer School (ISS) | G1 | 2020-06-27 to 2020-07-24 | 10 | To be updated |
CNTW1 | China (Taiwan) | Chiao Tung University 交通大學 | NCTU Summer Programme | G1 | 2020-07-06 to 2019-07-24 | No Limit | To be updated |
CNTW2 | China (Taiwan) | Chengchi University 政治大學 | NCCU International Summer School (ISS) 政治大學國際夏日課程 | G1 | 2020-07-01 to 2020-08-01 | 3 | To be updated |
CNTW3 | China (Taiwan) | Taiwan Normal University 臺灣師範大學 | Mandarin Study Tour | G1 | 2020-06-17 to 2020-07-07/ 2020-07-08 to 2020-07-28/ 2020-07-29 to 2020-08-18 | No Limit | To be updated |
CNTW4 | China (Taiwan) | Taiwan University 臺灣大學 | NTU Plus Academy | G2 | 2020 June to August (Depends on the session you choose) | No Limit | To be updated |
FR1 | France | IESEG School of Management | Summer Programs | G2 | Summer Academy: 2020-07-06 to 2020-07-31 Fashion Business: 2020-07-06 to 2020-07-17 Digital Marketing: 2020-07-06 to 2020-07-17 Entrepreneurship and Innovation: 2020-07-06 to 2020-07-17 | No Limit | To be updated |
FR2 | France | ESSCA | Angers Summer Programme | G3 | 2020-06-10 to 2020-07-09 (4 weeks) | 2 | To be updated |
FR3 | France | ESCE and INSEEC U | ESCE and INSEEC U Summer Certificate Programmes, Paris Campus | G1/G2 | 2020-07-02 to 2020-07-30 | No Limit | To be updated |
FR4 | France | ESC Rennes School of Business | Summer School | G1/G2 | FR4-1: 2020-06-09 to 2020-06-19 FR4-2: 2020-05-26 to 2020-06-05 FR4-3: 2020-05-18 to 2020-06-06 (include 3 courses, each course takes around 1 week, students can choose how many course to take) | FR4-1: 10 (tuition waived) FR4-2: 10 (tuition waived) FR4-3: No limit | To be updated |
FR5 | France | ESSCA | Paris Summer Programme | G1/G2 | 2020-06-15 to 2020-07-09 (4 weeks) | Pairing 1 or Pairing 2: 2 Pairing 3: No limit | To be updated |
FR6 | France | Universite Catholique De Lille | European Summer Programme | G2 | 2020-05-25 to 2020-06-23 (ESP1) 2020-06-25 to 2020-07-24 (ESP2) | No Limit | To be updated |
FR7 | France | ICN Business School | ICN Summer Program | G2 | 2020-06-15 to 2020-06-30 | No Limit | To be updated |
GC1 | Greece | NAFPLIO | Olympia Summer Academy | G1 | 2020-07-06 to 2020-07-15 (10 days) | No Limit | To be updated |
GM1 | Germany | University of Kassel | International Summer University [ISU] | G1 | 2020-06-20 to 2020-07-17 (4 weeks) | No Limit | To be updated |
GM2 | Germany | Otto Beisheim School of Management | European Bachelor Summer Institute | G2 | 2020-05-24 to 2020-06-12 | No Limit | To be updated |
GM3 | Germany | University of Bremen | International Summer Language Courses | G1 | 2020-07-20 to 2020-08-14 | 15 | To be updated |
GM4 | Germany | University of Tübingen | International & European Studies Summer Program | G1 | 2020-06-08 to 2020-07-04 | 5 | To be updated |
GM5 | Germany | TU Berlin University | TU Berlin Summer University | G1/G2/G3 | Term 1: 2020-06-08 to 2020-07-03 Term 2: 2020-07-06 to 2020-07-17 Term 3: 2020-07-20 to 2020-08-14 | 5 per course | To be updated |
GM6 | Germany | EBS University | Bachelor and Master Session | G3 | Not available in 2020 | No Limit | To be updated |
HG1 | Hungary | ESSCA | Budapest Summer Programme | G1 | 2020-06-29 to 2020-07-24 (4 weeks) | 4 | To be updated |
IR2 | Israel | InnovNation - Entrepreneurship & Innovation Program in Israel, Entrepreneurship & Innovation Program in Israel - Summer - | G2 (One course) G3 (Two courses) | 2020-06-29 to 2020-07-23 (4 weeks) | No Limit | To be updated | |
IT1 | Italy | LUISS | Summer Programmes | G1/G2/G3 | IT1-1: TBC IT1-2: 2019-07 (Dates depend on the week you choose) | No limit | To be updated |
JP1 | Japan | Ritsumeikan University | Ritsumeikan Summer Programme | JP1-1: G2 JP1-2: G1 | 2020-6-29 to 2020-07-31 (5 weeks) 2020-07-20 to 2020-07-31 | JP1-1: 4 JP1-2: No limit | To be updated |
JP3 | Japan | Waseda University | Summer Session | G3 | 2020-6-19 to 2020-7-16 | 2 | To be updated |
JP4 | Japan | Kwansei Gakuin University | KGU Summer School / Intensive Japanese Language and Culture Study Program | Option1(A,B): G2 Option 2: G1 | Option 1: 2020-06-05 to 2020-07-9 Option 2: 2020-07-15 to 2020-08-04 | JP4 option 1A & 1B : 4 JP4 option 2: 4 | To be updated |
JP6 | Japan | Sophia University | Summer Session for Japanese Language | G2 | 2020-06-14 to 2020-07-02 | 15 | To be updated |
JP8 | Japan | J.F. Oberlin University | Summer Programme | G2/G3 | (Session 1) 2020-6-13 to 2020-6-27 (Session 2) 2020-06-27 to 2020-07-11 (Session 3) 2020-07-11 to 2020-07-25 | No limit | To be updated |
JP9 | Japan | Keio University | Summer Programme | G2/G3 (depend on accommodation) | Late May - late July (2 months) | TBC | To be updated |
JP10 | Japan | TENRI University | Summer Programme | G1 | 2020-7-8 to 2020-7-20 (2 weeks) | 20 | To be updated |
JP12 | Japan | Ritsumeikan Asia Pacific University | Ritsumeikan Asia Pacific University – APU Summer Gateway Program | G2 | 2020-6-23 to 2020-8-2 (1 month) | No Limit | To be updated |
KR1 | Korea | Kyung Hee University | Global Collaborative Summer Programme | G1 | 2020-06-24 to 2020-07-17 (3 weeks) | No Limit | To be updated |
KR2 | Korea | Konkuk University | International Summer Programme (ISP) | G1 | 2020-07-13 to 2020-08-01(2 weeks) | No Limit | To be updated |
KR3 | Korea | Pai Chai University | International Summer School (PAISS) | G1 | 2019-07-29 to 2019-08-16 (3 weeks) | 20 | To be updated |
KR4 | Korea | University of Seoul | International Summer School | G3 | 2019-06-25 to 2019-06-26 (5 weeks) | TBC | To be updated |
KR5 | Korea | Korea University | International Summer Campus | G1/G2/G3 | 2020-06-30 to 2020-07-23 (4 weeks) 2020-06-30 to 2019-08-06 (6 weeks) | No Limit | To be updated |
KR6 | Korea | Hanyang University | Hanyang International Summer School | G1 | 2020-07-04 to 2020-07-31 (4 weeks) | No Limit | To be updated |
ML1 | Malaysia | Taylor's University | Summer School Programme | G1 | 2020-08-02 to 2020-08-15 (2 weeks) | No Limit | To be updated |
NL1 | Netherlands | Amsterdam University of Applied Sciences | AUAS Summer School | G1 | 2020-07-06 to 2020-07-17 | 5 quota per course | To be updated |
NW1 | Norway | BI Norwegian Business School | International Summer Programme | G1 | 2020-06-22 to 2020-07-17 (4 weeks) | 5 | To be updated |
PO1 | Poland | Summer University Warsaw | Warsaw School of Economics Students' Union - | G1 | 2020-07-03 to 2020-07-16 (2 weeks) | TBC | To be updated |
PT1 | Portugal | ISCTE | Summer School Lisbon | G1 | 2020-05-31 to 2020-08-08 (depending on programmes) | No Limit | To be updated |
PT2 | Portugal | Nova School of Business and Economics | Summer at Nova | G1 | Not available in 2020 | No Limit | To be updated |
PT3 | Portugal | VISUM Summer School | VISUM Summer School | G1 | 2020-07-02 to 2020-07-10 (1 week) | No Limit | To be updated |
PT4 | Portugal | Tróia Summer School | American Foreign Academic Research(AFAR) – Tróia Summer School | G1 | 2020-06-07 to 2020-06-21 (2 weeks) | No Limit | To be updated |
RU1 | Russia | Russian New University | Summer Program | G1 | 2020-06-27 to 2020-07-17 (3 weeks) | No Limit | To be updated |
SG1 | Singapore | Nanyang Technological University | GEM Trailblazer summer NTU - Summer Programmes - | G1: 3AUs G2: 6AUs | 2020-06-17 to 2020-07-31 (depending on courses) | No Limit | To be updated |
SG2 | Singapore | Nanyang Technological University | College of Professional and Continuing Education | G1 | 2020-07-08 to 2020-07-18 (2 weeks) | No Limit | To be updated |
SP1 | Spain | CEU SAN PABLO UNIVERSITY | Summer University | G2 | Not available in 2020 | TBC | To be updated |
SP2 | Spain | Universidad Autónoma de Madrid (UAM) | Summer School of Economics and Business | G1 | 2020-06-29 to 2020-07-24 (4 weeks) | No Limit | To be updated |
UK1 | United Kingdom | University of Oxford | International Politics Summer School | G2 | 2020-08-02 to 2020-08-15 (2 weeks) | No Limit | To be updated |
UK2 | United Kingdom | University of Cambridge | International Summer School | G1/G2/G3 | 2020-07-05 to 2020-08-15 (1-6 weeks) (depending on courses) | No Limit | To be updated |
UK3 | United Kingdom | University of Warwick | Warwick Summer School in London | G2 | 2020-07-19 to 2020-08-08 | No Limit | To be updated |
UK4 | United Kingdom | University College London (UCL) | Summer School | G3 | Session I: 2020-06-29 to 2020-07-17 Session II: 2020-07-20 to 2020-08-07 | No Limit | To be updated |
UK5 | United Kingdom | University of Leeds | International Summer School | G1/G2/G3 | 2020-07-04 to 2020-08-01 | No Limit | To be updated |
UK6 | United Kingdom | Edge Hill University | English Language Summer Programme | G2 | 2020-06-29 to 2020-07-17 2020-07-27 to 2020-08-14 | No Limit | To be updated |
UK7 | United Kingdom | University of Strathclyde | University of Strathclyde Summer Programme | G1 | Language, Communication & Culture: 2020-07-12 to 2020-07-25 Psychology, Innovation and Technology: 2020- 06-28 to 2020-07-11 | TBC | To be updated |
US1 | United States | University of California Berkeley | Summer Sessions | G3 | Session A: 2020-05-26 to 2020-07-02 Session B: 2020-06-08 to 2020-08-14 Session C: 2020-06-22 to 2020-08-14 Session D: 2020-07-06 to 2020-08-14 Session E: 2020-07-27 to 2020-08-14 Session F: 2020-07-06 to 2020-07-24 Session 12W: 2020-05-26 to 2020-08-14 | No Limit | To be updated |
US2 | United States | University of California Irvine | UCI Summer Session | G3 | Session I: 2020-06-22 to 2020-07-27 | No Limit | To be updated |
US3 | United States | Georgia State University | Summer Institute & Summer Sessions | G1/G3 | Summer Institute: 2020-07-10 to 2020-08-09 English Summer Session: 2020-07-22 to 2020-08-05 Robotics Summer Session: 2020-07-22 to 2020-08-05 Biology Summer Session: 2020-07-22 to 2020-08-05 | No Limit | To be updated |
US4 | United states | Susquehanna University | Summer English Language Course and Credited Course | G1/G2/G3 | ELL Intensive class: 2019-06-17 to 2019-08-02 Intensive Summer Session I: 2019-05-20 to 2019-06-15 Intensive Summer Session II: 2019-07-08 to 2019-08-02 Regular Summer Session: 2019-06-17 to 2019-08-02 | No Limit | To be updated |
US5 | United States | Temple University | Short-Term Programs | G2/G3 | ACT: 2020-07-05 to 2020-08-01 Super-Intensive English: 2020-07-05 to 2020-08-01 Graduate Academic English: 2020-07-20 to 2020-08-14 | No limit | To be updated |
US6 | United States | Stony Brook University | Global Summer Institute | G3 | Global Certificate Program: 2020-07-06 to 2020-07-24 Global Academic Program: 2020-07-06 to 2020-08-14 Intensive English Program: 2020-07-06 to 2020-08-13 | No Limit | To be updated |
US7 | United States | The George Washington University | International Summer | G3 | General Study – Session II: 2020-06-29 to 2020-08-08 Research Experience: 2020-06-29 to 2020-08-08 2-Week Summer Seminar (June): 2020-06-14 to 2020-06-26 2-Week Summer Seminar (July): 2020-07-05 to 2020-07-16 | No Limit | To be updated |
US8 | United States | Boston University | Summer Term | G3 | Session 1: 2020-05-20 to 2020-07-01 Session 2: 2020-07-06 to 2020-08-14 12-week session: 2020-05-20 to 2020-08-14 | No Limit | To be updated |
US9 | United States | University of Colorado | Boulder Intensive English Program | G3 | Full Summer Session: 2020-06-03 to 2020-07-30 Half Summer Session: 2020-07-01 to 2020-07-30 | No Limit | To be updated |
US10 | United States | Syracuse University | Visiting International Summer Program | G3 | Session II: 2020-06-29 to 2020-08-07 | No Limit | To be updated |
US11 | United States | Washington University in St. Louis | International Summer Study | G3 | 2020-07-10 to 2020-08-14 | No Limit | To be updated |
US12 | United States | University of Virginia | Summer Programme | G3 | Session II: 2020-06-15 to 2020-07-11 Session III: 2020-07-13 to 2020-08-07 Eight-Week Session: 2020-06-15 to 2020-08-07 | No Limit | To be updated |
US13 | United States | University of South Carolina | International Hospitality and Tourism Academy | Two-week course: G2 Three-week course: G3 | 2020-07-13 to 2020-07-25 (2 weeks) 2020-07-06 to 2020-07-25 (3 weeks) | No Limit | To be updated |
US14 | United States | Cornell University | CICER - Summer Program in Economics and Business | G3 | 2020-07-15 to 2020-08-04 | No Limit | To be updated |
Programme Detailsivesma Ma In Kong2017-09-13T15:16:10+08:00